Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.2176 us | 7.2582 us | 7.2984 us |
Throughput | 535.22 MiB/s | 538.19 MiB/s | 541.21 MiB/s |
R² | 0.9389526 | 0.9428007 | 0.9390209 |
Mean | 7.2039 us | 7.2339 us | 7.2643 us |
Std. Dev. | 132.90 ns | 154.22 ns | 173.78 ns |
Median | 7.1898 us | 7.2234 us | 7.2642 us |
MAD | 120.56 ns | 161.30 ns | 203.60 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.